2009 Regular Season

# PLAYERS POS GP G A PTS PIM PPG PPA SHG SHA GWG LB FO
17 Benesch, Ryan 17 31 41 72 6 3 10 0 0 2 3 3-6
14 Rooney, Jamie 18 20 35 55 6 5 7 1 0 0 3 0-0
21 Thenhaus, Brenden 18 25 27 52 10 8 7 0 0 2 2 0-0
22 Beirnes, Kasey 16 24 17 41 7 5 4 1 0 1 1 0-0
27 Small, Corey 16 13 22 35 2 3 8 0 1 1 1 0-0
18 Fleming, Mike 16 8 16 24 6 1 1 0 0 0 2 0-0
11 Watt, Andrew 12 6 15 21 4 0 3 0 0 0 3 1-3
44 Brock, David 12 5 10 15 0 0 2 0 0 1 0 0-0
28 Williams, Dan 12 5 9 14 2 0 1 0 0 0 1 0-0
5 Reaume, Ben 8 2 10 12 4 0 0 0 0 0 0 0-0
10 Marshall, Rob 14 3 8 11 2 0 0 0 0 1 10 0-0
13 Koneczny, Chet 10 5 5 10 13 0 0 0 0 0 0 0-0
79 Thorimbert, Jay 17 2 8 10 7 0 0 0 0 0 6 31-83
4 Coates, Dan 16 4 4 8 4 0 0 0 1 1 2 0-0
48 Tinning, Mark 15 3 5 8 21 0 0 0 0 0 0 0-0
6 Cutten, Dave 16 1 7 8 18 0 0 0 0 0 1 0-0
54 McLeod, Mike 7 1 7 8 8 0 0 0 0 0 0 0-0
43 Kirk, Evan G 10 0 6 6 12 0 0 0 1 0 0 0-0
12 Boyle, Brock 6 3 1 4 14 0 0 0 0 0 0 0-0
     (TOTALS) 7 3 1 4 14 0 0 0 0 0 0 0-0
13 Boyle, Brock 1 0 0 0 0 0 0 0 0 0 0 0-0
     (TOTALS) 7 3 1 4 14 0 0 0 0 0 0 0-0
92 Candy, Drew 5 1 3 4 7 0 0 0 0 0 0 0-0
8 Pinder, Luke 18 1 2 3 27 0 0 0 0 0 0 0-0
1 Poulin, Mike G 10 0 2 2 0 0 0 0 0 0 0 0-0
16 Andres, Nate 9 0 2 2 2 0 0 0 0 0 0 0-0
54 Quinton, Matt 2 0 2 2 0 0 0 0 0 0 0 0-0
88 Downey, Alan 5 1 0 1 9 0 0 0 0 0 0 0-0
34 Campbell, Matt 16 0 1 1 21 0 0 0 0 0 1 0-0
92 Hummel, Matt 2 0 1 1 0 0 0 0 0 0 0 0-0
4 O`Brien, Mike 1 0 1 1 0 0 0 0 0 0 0 0-0
0 Bench, Bench 12 0 0 0 6 0 0 0 0 0 0 0-0
88 Mazakowski, Jason 8 0 0 0 6 0 0 0 0 0 1 0-0
44 Pillon, Jamie D 3 0 0 0 4 0 0 0 0 0 2 0-0
12 Martin, Eric 2 0 0 0 4 0 0 0 0 0 0 0-0
1 McNaughton, Josh G 1 0 0 0 0 0 0 0 0 0 0 0-0
5 McMillan, Brandon 1 0 0 0 0 0 0 0 0 0 0 0-0
7 Gibbons, Tyler 1 0 0 0 0 0 0 0 0 0 0 0-0
X O`Brien, Tim 1 0 0 0 4 0 0 0 0 0 2 0-0
5 Kimpinski, Sean 0 0 0 0 0 0 0 0 0 0 0 0-0
Penalty, Bench 0 0 0 0 0 0 0 0 0 0 0 0-0
 
  TOTALS: - 18 164 267 431 236 25 43 2 3 9 41 35-92


# GOALIES GP MIN W L T GA GAA SV SV%
43 Kirk, Evan 10 506:53 4 4 0 76 9.00 149 .662
1 Poulin, Mike 10 526:27 5 4 0 96 10.94 121 .558
1 McNaughton, Josh 1 37:19 0 1 0 9 14.47 0 .000
 
  TOTALS: 18 - 9 9 0 184 10.22 270 .595



2009 Playoffs

# PLAYERS POS GP G A PTS PIM PPG PPA SHG SHA GWG LB FO
14 Rooney, Jamie 4 4 11 15 2 0 3 0 0 0 0 0-0
21 Thenhaus, Brenden 4 6 8 14 0 1 5 0 0 0 0 0-0
27 Small, Corey 3 3 10 13 0 1 1 0 0 0 0 0-0
11 Watt, Andrew 4 8 3 11 6 1 0 0 0 1 0 0-0
22 Beirnes, Kasey 3 5 6 11 2 3 2 0 0 0 0 0-0
18 Fleming, Mike 4 3 2 5 4 0 0 0 0 0 0 0-0
10 Marshall, Rob 4 2 3 5 0 0 0 1 0 0 0 0-0
28 Williams, Dan 4 1 4 5 0 0 0 0 0 0 0 0-0
44 Brock, David 4 1 3 4 0 0 0 0 0 0 0 0-0
54 McLeod, Mike 4 1 3 4 8 0 0 0 0 0 0 0-0
17 Benesch, Ryan 1 2 1 3 0 1 1 0 0 0 0 0-0
6 Cutten, Dave 4 1 2 3 8 0 0 0 0 0 0 0-0
79 Thorimbert, Jay 4 0 3 3 0 0 0 0 0 0 0 0-0
5 Reaume, Ben 2 1 1 2 0 0 0 0 0 0 0 0-0
4 Coates, Dan 4 0 2 2 6 0 0 0 1 0 0 0-0
1 Poulin, Mike G 3 0 2 2 0 0 0 0 0 0 0 0-0
8 Pinder, Luke 4 1 0 1 4 0 0 0 0 0 0 0-0
48 Tinning, Mark 4 1 0 1 11 0 0 0 0 0 0 0-0
12 Boyle, Brock 3 1 0 1 0 0 0 0 0 0 0 0-0
17 Avery AP, Ryan 1 1 0 1 0 0 0 0 0 0 0 0-0
43 Kirk, Evan G 2 0 1 1 0 0 0 0 0 0 0 0-0
92 Koneczny, Chet 2 0 1 1 21 0 0 0 0 0 0 0-0
0 Bench, Bench 4 0 0 0 4 0 0 0 0 0 0 0-0
16 Andres, Nate 3 0 0 0 0 0 0 0 0 0 0 0-0
34 Campbell, Matt 2 0 0 0 6 0 0 0 0 0 0 0-0
1 McNaughton, Josh G 0 0 0 0 0 0 0 0 0 0 0 0-0
4 O`Brien, Mike 0 0 0 0 0 0 0 0 0 0 0 0-0
5 Kimpinski, Sean 0 0 0 0 0 0 0 0 0 0 0 0-0
5 McMillan, Brandon 0 0 0 0 0 0 0 0 0 0 0 0-0
7 Gibbons, Tyler 0 0 0 0 0 0 0 0 0 0 0 0-0
12 Martin, Eric 0 0 0 0 0 0 0 0 0 0 0 0-0
44 Pillon, Jamie D 0 0 0 0 0 0 0 0 0 0 0 0-0
54 Quinton, Matt 0 0 0 0 0 0 0 0 0 0 0 0-0
88 Mazakowski, Jason 0 0 0 0 0 0 0 0 0 0 0 0-0
88 Downey, Alan 0 0 0 0 0 0 0 0 0 0 0 0-0
92 Hummel, Matt 0 0 0 0 0 0 0 0 0 0 0 0-0
92 Candy, Drew 0 0 0 0 0 0 0 0 0 0 0 0-0
 
  TOTALS: - 4 42 66 108 82 7 12 1 1 1 0 0-0


# GOALIES GP MIN W L T GA GAA SV SV%
1 McNaughton, Josh 0 0:00 0 0 0 0 .00 0 .000
1 Poulin, Mike 3 164:27 1 1 0 30 10.95 0 .000
43 Kirk, Evan 2 78:45 0 2 0 18 13.71 0 .000
 
  TOTALS: 4 - 1 3 0 48 12.00 0 .000



2009 Regular Season Standings

Team GP W L T PTS WPCT GF GA HOME AWAY
BRAMPTON 18 13 5 0 26 .722 197 125 7-2-0 6-3-0
SIX NATIONS 18 13 5 0 26 .722 203 143 7-2-0 6-3-0
PETERBOROUGH 18 12 6 0 24 .667 201 149 9-1-0 3-5-0
KW 18 9 9 0 18 .500 164 184 5-4-0 4-5-0
ST REGIS 18 9 9 0 18 .500 180 212 5-3-0 4-6-0
BROOKLIN 18 4 14 0 8 .222 131 193 4-5-0 0-9-0
BARRIE 18 3 15 0 6 .167 142 212 1-8-0 2-7-0


© 2011 K-W Kodiaks. All Rights Reserved.
Site Designed By Ultimate Vision Web Design & Consulting