K-W Kodiaks 2011 Playoff Game #4


POINTSTREAK.COM PRINTABLE GAMESHEET:
Waterloo Rec Complex
at

SIX NATIONS 12 at KW 5

Crew Chief: Wayne Paddick Attendance: 0
Asst Ref:
Tech Ref:
Scorekeeper:
Grant Spies

Game Length:
Game Number:
1:47
n/a
FINAL
Scoring  1  2  3 T
SIX NATIONS 73212
KW 1405
Team Stats SOG LB FO
SIX NATIONS 65 --
KW 38 --
Power Plays PP PIM
SIX NATIONS 1-4 6
KW 1-1 12
Scoring Summary
V - H # P Team Time Scored By Assists PP SH
1 - 0 1 1 SXN 1:04 C.Point C.Doyle S.Leblanc x  
1 - 1 2 1 KWK 2:17 R.Benesch A.Wilson B.Thenhaus x  
2 - 1 3 1 SXN 2:25 R.Marshall I.Kicksnowey      
3 - 1 4 1 SXN 13:57 S.Keogh (ea) S.Leblanc C.Doyle    
4 - 1 5 1 SXN 15:04 C.Conn R.Vyse      
5 - 1 6 1 SXN 16:02 S.Leblanc C.Doyle      
6 - 1 7 1 SXN 18:11 J.Sullivan M.Vinc      
7 - 1 8 1 SXN 19:51 R.Vyse C.Doyle      
7 - 2 9 2 KWK 1:17 R.Learn A.Wilson R.Benesch    
8 - 2 10 2 SXN 7:09 S.Keogh G.Billings      
8 - 3 11 2 KWK 7:41 S.Udema A.Wilson J.Quarrie    
8 - 4 12 2 KWK 8:07 E.Benesch B.Thenhaus J.Gamble    
9 - 4 13 2 SXN 12:14 S.Keogh G.Billings      
9 - 5 14 2 KWK 16:07 E.Benesch B.Thenhaus R.Learn    
10 - 5 15 2 SXN 19:13 R.Vyse C.Doyle C.Conn    
11 - 5 16 3 SXN 12:34 S.Leblanc C.Doyle      
12 - 5 17 3 SXN 17:37 C.Point C.Conn C.Jamieson    
  18                
  19                
  20                
Penalty Summary
P T  Player M  OffenseTime
1 H  M.Tinning 2  Slashing 0:49
1 V  S.Leblanc 2  Slashing 2:03
1 H  J.Quarrie 2  Tripping 6:28
1 H  B.Thenhaus 2  Holding 13:57
2 H  M.Tinning 2  Slashing 3:37
2 V  C.Jamieson 2  Slashing 3:37
2 H  M.Tinning 2  Roughing 9:26
2 V  C.Conn 2  Roughing 9:26
3 H  J.Gamble 2  Holding 10:19
           
           
           
           
           
           
           
           
           
           
           
           
  Min: 18 Offenses: 9  
SIX NATIONS Roster KW Roster
# Name G A PIM S LB FO
00  B. 0 0 0 0 - -
3  B.Dee Smith 0 0 0 0 - -
5  C.Hill 0 0 0 0 - -
7  C.Doyle 0 6 0 0 - -
8  C.Conn 1 2 2 1 - -
9  C.Point 2 0 0 2 - -
11  I.Kicksnowey 0 1 0 0 - -
13  G.Billings 0 2 0 0 - -
14  R.Marshall 1 0 0 1 - -
17  S.Leblanc 2 2 2 2 - -
19  I.Llord 0 0 0 0 - -
21  R.Glaves 0 0 0 0 - -
22  A.Watt 0 0 0 0 - -
23  J.Sullivan 1 0 0 1 - -
28  S.Keogh 3 0 0 3 - -
29  M.Poulin 0 0 0 0 - -
47  T.Hill 0 0 0 0 - -
48  M.Vinc 0 1 0 0 - -
63  T.Montour 0 0 0 0 - -
81  R.Vyse 2 1 0 2 - -
88  C.Jamieson 0 1 2 0 - -
  Totals: 12 16 6 65 - -

Goalies MIN SOG SV GA
48 M.Vinc (win) 60:00 38 33 5
29 M. Poulin (b)     
         
         
Totals: 60:00 38 33 5
# Name G A PIM S LB FO
0  B.Minor 0 0 0 0 - -
2  E.Benesch 2 0 0 2 - -
4  D.Coates 0 0 0 0 - -
5  B.Salo 0 0 0 0 - -
6  D.Cutten 0 0 0 0 - -
8  M.Tinning 0 0 6 0 - -
9  J.Gamble 0 1 2 0 - -
10  A.Wilson 0 3 0 0 - -
11  R.Learn 1 1 0 1 - -
12  R.Benesch 1 1 0 1 - -
14  S.Johnston 0 0 0 0 - -
16  J.Gibson 0 0 0 0 - -
17  B.Thenhaus 0 3 2 0 - -
19  J.Quarrie 0 1 2 0 - -
20  J.Thorimbert 0 0 0 0 - -
21  C.Mann 0 0 0 0 - -
25  P.(AP) Rawn 0 0 0 0 - -
26  S.Udema 1 0 0 1 - -
27  D.Smith 0 0 0 0 - -
29  E.Kirk 0 0 0 0 - -
30  S.Palmer 0 0 0 0 - -
  Totals: 5 10 12 38 - -

Goalies MIN SOG SV GA
29 E.Kirk (loss) 60:00 65 53 12
30 S. Palmer (b)     
         
         
Totals: 60:00 65 53 12
© 2011 K-W Kodiaks. All Rights Reserved.
Site Designed By Ultimate Vision Web Design & Consulting